CHOLESTERYL HEPTADECANOATE
- Product NameCHOLESTERYL HEPTADECANOATE
- CAS24365-37-5
- CBNumberCB5483970
- MFC44H78O2
- MW639.09
- MDL NumberMFCD00056438
- MOL File24365-37-5.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 79 °C |
| Boiling point | 661.7±34.0 °C(Predicted) |
| Density | 0.95±0.1 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | DMF: >50 mg/ml; DMSO: >50 mg/ml; Ethanol: >50 mg/ml; Ethanol:PBS (pH 7.2) (1:10): <10μg/ml |
| form | A crystalline solid |
| color | White to off-white |
| InChIKey | PPQNZVDOBYGOLY-BFGJSWSOSA-N |
| SMILES | O([C@H]1CC[C@@]2([C@@H]3[C@H]([C@H]4[C@@]([C@H](CC4)[C@@H](CCCC(C)C)C)(CC3)C)CC=C2C1)C)C(=O)CCCCCCCCCCCCCCCC |
| UNSPSC Code | 12352211 |
| NACRES | NA.25 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Warning |
| Hazard statements | H315-H319-H336-H351 |
| Precautionary statements | P202-P261-P264-P302+P352-P305+P351+P338-P308+P313 |
| WGK Germany | 3 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Carc. 2 Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
