Cyclopropylboronic acid pinacol ester
- Product NameCyclopropylboronic acid pinacol ester
- CAS126689-01-8
- CBNumberCB5725423
- MFC9H17BO2
- MW168.04
- MDL NumberMFCD05663847
- MOL File126689-01-8.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 146 °C |
| Density | 0.922 g/mL at 25 °C |
| refractive index | n |
| Flash point | 104 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | liquid |
| color | colorless |
| Sensitive | Moisture Sensitive |
| InChI | InChI=1S/C9H17BO2/c1-8(2)9(3,4)12-10(11-8)7-5-6-7/h7H,5-6H2,1-4H3 |
| InChIKey | XGBMQBPLWXTEPM-UHFFFAOYSA-N |
| SMILES | O1C(C)(C)C(C)(C)OB1C1CC1 |
| CAS DataBase Reference | 126689-01-8(CAS DataBase Reference) |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H226 | |||||||||
| Precautionary statements | P210 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 10 | |||||||||
| Safety Statements | 16 | |||||||||
| RIDADR | UN 3272 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | No | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Flam. Liq. 3 | |||||||||
| NFPA 704: |
|