dicopper hydroxide phosphate
- Product Namedicopper hydroxide phosphate
- CAS12158-74-6
- CBNumberCB5928639
- MFCu2HO5P
- MW239.070701
- EINECS235-285-2
- MDL NumberMFCD00075296
- MOL File12158-74-6.mol
- MSDS FileSDS
Chemical Properties
| form | powder |
| Water Solubility | 47.3mg/L at 20℃ |
| Major Application | battery manufacturing |
| InChI | InChI=1S/2Cu.H3O4P.H2O/c;;1-5(2,3)4;/h;;(H3,1,2,3,4);1H2/q2*+2;;/p-4 |
| InChIKey | WCMHCPWEQCWRSR-UHFFFAOYSA-J |
| SMILES | P([O-])([O-])([O-])=O.O[Cu+].[Cu+2] |
| LogP | -2.148 (est) |
| FDA UNII | XUQ279I4I3 |
| EPA Substance Registry System | Copper hydroxide phosphate (Cu2(OH)(PO4)) (12158-74-6) |
| UNSPSC Code | 12352302 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Warning |
| Hazard statements | H302-H410 |
| Precautionary statements | P273-P301+P312+P330 |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26 |
| WGK Germany | WGK 3 |
| TSCA | TSCA listed |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 |
