DIMETHYL PHOSPHATE
- Product NameDIMETHYL PHOSPHATE
- CAS813-78-5
- CBNumberCB6228466
- MFC2H7O4P
- MW126.05
- EINECS212-389-6
- MDL NumberMFCD00014887
- MOL File813-78-5.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 174 °C |
| Density | 1.323 |
| refractive index | 1.408-1.41 |
| Flash point | 50℃ |
| storage temp. | Sealed in dry,2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Liquid |
| pka | 1.24±0.50(Predicted) |
| color | Clear colorless to yellow or brown |
| Stability | Hygroscopic |
| InChI | InChI=1S/C2H7O4P/c1-5-7(3,4)6-2/h1-2H3,(H,3,4) |
| InChIKey | KKUKTXOBAWVSHC-UHFFFAOYSA-N |
| SMILES | P(O)(OC)(OC)=O |
| CAS DataBase Reference | 813-78-5(CAS DataBase Reference) |
| FDA UNII | HI4K2C9UEI |
| EPA Substance Registry System | Dimethyl phosphate (813-78-5) |
| UNSPSC Code | 41116107 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H302+H312-H314-H317-H412 |
| Precautionary statements | P261-P273-P280-P301+P312-P303+P361+P353-P305+P351+P338 |
| Hazard Codes | Xi,C,T,F |
| Risk Statements | 36/37/38-39/23/24/25-23/24/25-11-52/53-43-34-21/22 |
| Safety Statements | 37/39-26-45-36/37-16-61-36/37/39 |
| RIDADR | UN3264 |
| WGK Germany | WGK 3 |
| RTECS | TC2700000 |
| TSCA | TSCA listed |
| HazardClass | 8 |
| HS Code | 29199000 |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Oral Aquatic Chronic 3 Eye Dam. 1 Skin Corr. 1B Skin Sens. 1 |
