M-TOLYLMAGNESIUM CHLORIDE
- Product NameM-TOLYLMAGNESIUM CHLORIDE
- CAS121905-60-0
- CBNumberCB6313078
- MFC7H7ClMg
- MW150.89
- MDL NumberMFCD00238749
- MOL File121905-60-0.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.956 g/mL at 25 °C |
| Flash point | −6 °F |
| form | Solution |
| color | Yellow to red to brown |
| InChI | 1S/C7H7.ClH.Mg/c1-7-5-3-2-4-6-7;;/h2-3,5-6H,1H3;1H;/q;;+1/p-1 |
| InChIKey | BVYCQPCLCZTSPD-UHFFFAOYSA-M |
| SMILES | Cc1cccc([Mg]Cl)c1 |
| UNSPSC Code | 12352103 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
| Signal word | Danger |
| Hazard statements | H225-H302-H314-H335-H351 |
| Precautionary statements | P210-P260-P280-P305+P351+P338-P370+P378-P403+P235 |
| Hazard Codes | F,C |
| Risk Statements | 11-14-19-20/21/22-34-40-37 |
| Safety Statements | 16-26-27-36/37/39-45 |
| RIDADR | UN 3399 4.3/PG 2 |
| WGK Germany | 3 |
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water |
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Dam. 1 Flam. Liq. 2 Skin Corr. 1B STOT SE 3 |


