Lithium molybdate
- Product NameLithium molybdate
- CAS13568-40-6
- CBNumberCB6322100
- MFLi2MoO4
- MW173.82
- EINECS236-977-7
- MDL NumberMFCD00016178
- MOL File13568-40-6.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 705 °C |
| Density | 2.66 g/mL at 25 °C (lit.) |
| storage temp. | 2-8°C, protect from light, stored under nitrogen |
| solubility | soluble in H2O |
| form | Powder |
| Specific Gravity | 2.66 |
| color | White |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Exposure limits | ACGIH: TWA 0.5 mg/m3 NIOSH: IDLH 1000 mg/m3 |
| Major Application | battery precursors catalysts material synthesis precursor |
| InChI | InChI=1S/2Li.Mo.4O/q2*+1;;;;2*-1 |
| InChIKey | NMHMDUCCVHOJQI-UHFFFAOYSA-N |
| SMILES | [Mo]([O-])([O-])(=O)=O.[Li+].[Li+] |
| CAS DataBase Reference | 13568-40-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Lithium molybdate(13568-40-6) |
| EPA Substance Registry System | Molybdate (MoO42-), dilithium, (T-4)- (13568-40-6) |
| UNSPSC Code | 12352302 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36/37/39-37/39 | |||||||||
| WGK Germany | 1 | |||||||||
| TSCA | TSCA listed | |||||||||
| Storage Class | 13 - Non Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|