1-Ethylpiperazine
- Product Name1-Ethylpiperazine
- CAS5308-25-8
- CBNumberCB6384137
- MFC6H14N2
- MW114.19
- EINECS226-166-6
- MDL NumberMFCD00059912
- MOL File5308-25-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -60 °C |
| Boiling point | 157 °C(lit.) |
| Density | 0.899 g/mL at 25 °C(lit.) |
| vapor pressure | 2.48hPa at 20℃ |
| refractive index | n |
| Flash point | 110 °F |
| storage temp. | 2-8°C |
| solubility | soluble |
| form | Liquid |
| pka | 9.27±0.10(Predicted) |
| Specific Gravity | 0.899 |
| color | Clear colorless to yellow |
| Water Solubility | soluble |
| Sensitive | Air Sensitive |
| BRN | 102971 |
| InChI | 1S/C6H14N2/c1-2-8-5-3-7-4-6-8/h7H,2-6H2,1H3 |
| InChIKey | WGCYRFWNGRMRJA-UHFFFAOYSA-N |
| SMILES | CCN1CCNCC1 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H302+H332-H314-H317-H335 | |||||||||
| Precautionary statements | P210-P280-P301+P312-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
| Hazard Codes | Xi,Hazard | |||||||||
| Risk Statements | 36/37/38-10 | |||||||||
| Safety Statements | 26-36 | |||||||||
| RIDADR | UN 1993 3/PG 3 | |||||||||
| WGK Germany | 1 | |||||||||
| RTECS | TM0815500 | |||||||||
| F | 10-34 | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29335995 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1B Skin Sens. 1B STOT SE 3 | |||||||||
| NFPA 704: |
|




