2,4,6-Collidine
- Product Name2,4,6-Collidine
- CAS108-75-8
- CBNumberCB6852760
- MFC8H11N
- MW121.18
- EINECS203-613-3
- MDL NumberMFCD00006338
- MOL File108-75-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -43 °C (lit.) |
| Boiling point | 171-172 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| vapor pressure | 4 hPa (20 °C) |
| refractive index | n |
| FLAVIS Number | 14.150 | 2,4,6-Trimethylpyridine |
| Flash point | 135 °F |
| storage temp. | Store below +30°C. |
| solubility | 35g/l |
| pka | 7.43(at 25℃) |
| form | Liquid |
| color | Clear colorless to yellow |
| Water Solubility | 35 g/L (20 ºC) |
| Sensitive | Hygroscopic |
| Merck | 14,9718 |
| BRN | 107283 |
| Henry's Law Constant | 1.1×100 mol/(m3Pa) at 25℃, Duchowicz et al. (2020) |
| Dielectric constant | 1.9(20℃) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H302+H332-H311-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P280-P301+P312-P303+P361+P353-P304+P340+P312-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 10-20/21/22-36/37/38 | |||||||||
| Safety Statements | 26-36/37-36 | |||||||||
| RIDADR | UN 1992 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | UU0970000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29333999 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 4 Oral Aquatic Chronic 3 Eye Irrit. 2 Flam. Liq. 3 Skin Irrit. 2 STOT SE 3 | |||||||||
| Hazardous Substances Data | 108-75-8(Hazardous Substances Data) | |||||||||
| Toxicity | LD50 orally in Rabbit: 400 mg/kg | |||||||||
| NFPA 704: |
|

