Pentamethylbenzene
- Product NamePentamethylbenzene
- CAS700-12-9
- CBNumberCB6854133
- MFC11H16
- MW148.24
- EINECS211-837-8
- MDL NumberMFCD00008522
- MOL File700-12-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 49-51 °C (lit.) |
| Boiling point | 231 °C (lit.) |
| Density | 0.917 g/mL at 25 °C (lit.) |
| refractive index | 1.5270 |
| Flash point | 196 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to crystal |
| color | White to Almost white |
| Water Solubility | 15.52mg/L(temperature not stated) |
| BRN | 1905349 |
| Henry's Law Constant | 7.7×10-3 mol/(m3Pa) at 25℃, Hilal et al. (2008) |
| InChI | 1S/C11H16/c1-7-6-8(2)10(4)11(5)9(7)3/h6H,1-5H3 |
| InChIKey | BEZDDPMMPIDMGJ-UHFFFAOYSA-N |
| SMILES | Cc1cc(C)c(C)c(C)c1C |
| CAS DataBase Reference | 700-12-9(CAS DataBase Reference) |
| FDA UNII | H6JLD3AI98 |
| NIST Chemistry Reference | Benzene, pentamethyl-(700-12-9) |
| EPA Substance Registry System | Benzene, pentamethyl- (700-12-9) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H228-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | F,Xi | |||||||||
| Risk Statements | 11-36/37/38 | |||||||||
| Safety Statements | 16-26-36 | |||||||||
| RIDADR | UN 1325 4.1/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 4.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29029090 | |||||||||
| Storage Class | 4.1B - Flammable solid hazardous materials | |||||||||
| Hazard Classifications | Eye Irrit. 2 Flam. Sol. 1 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|












