1,3-Dibromo-2-propanol
- Product Name1,3-Dibromo-2-propanol
- CAS96-21-9
- CBNumberCB7283613
- MFC3H6Br2O
- MW217.89
- EINECS202-489-8
- MDL NumberMFCD00000216
- MOL File96-21-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 103-106 °C |
| Boiling point | 82-83 °C/7 mmHg (lit.) |
| Density | 2.136 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 116 °F |
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
| pka | 12.46±0.20(Predicted) |
| form | Liquid |
| color | Clear colorless to light yellow or light brown |
| Water Solubility | soluble |
| InChIKey | KIHQZLPHVZKELA-UHFFFAOYSA-N |
| CAS DataBase Reference | 96-21-9(CAS DataBase Reference) |
| FDA UNII | 4L2X3X1FPT |
| NIST Chemistry Reference | 2-Propanol, 1,3-dibromo-(96-21-9) |
| EPA Substance Registry System | 2-Propanol, 1,3-dibromo- (96-21-9) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H301-H315-H319-H335-H351 | |||||||||
| Precautionary statements | P201-P210-P301+P310+P330-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,T | |||||||||
| Risk Statements | 10-36/37/38-40-68-24/25-25 | |||||||||
| Safety Statements | 16-26-36/37/39-45 | |||||||||
| RIDADR | UN 1987 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | UB0200000 | |||||||||
| Hazard Note | Harmful | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 3.2 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29055900 | |||||||||
| NFPA 704: |
|

