CARBOFURAN D3
- Product NameCARBOFURAN D3
- CAS1007459-98-4
- CBNumberCB7295504
- MFC12H12D3NO3
- MW224.27
- EINECS688-570-2
- MDL NumberMFCD07366666
- MOL FileMol file
- MSDS FileSDS
Chemical Properties
| Melting point | 150-1530C |
| storage temp. | Refrigerator |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| Major Application | agriculture environmental |
| InChI | 1S/C12H15NO3/c1-12(2)7-8-5-4-6-9(10(8)16-12)15-11(14)13-3/h4-6H,7H2,1-3H3,(H,13,14)/i3D3 |
| InChIKey | DUEPRVBVGDRKAG-HPRDVNIFSA-N |
| SMILES | [2H]C([2H])([2H])NC(=O)Oc1cccc2CC(C)(C)Oc12 |
| EPA Substance Registry System | Carbamic acid, N-(methyl-d3)-, 2,3-dihydro-2,2-dimethyl-7-benzofuranyl ester (1007459-98-4) |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H300+H330-H410 |
| Precautionary statements | P260-P264-P270-P271-P273-P304+P340+P310 |
| Hazard Codes | T+,N |
| Risk Statements | 26/28-50/53 |
| Safety Statements | 36/37-45-60-61 |
| RIDADR | UN2811 - class 6.1 - PG 1 - MP - RQ - Toxic solids, organic, n.o.s. HI: all |
| WGK Germany | 3 |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Acute Tox. 1 Oral Acute Tox. 2 Inhalation Acute Tox. 3 Dermal Aquatic Acute 1 Aquatic Chronic 1 |
