TRANS-DECAHYDRONAPHTHALENE
- Product NameTRANS-DECAHYDRONAPHTHALENE
- CAS493-02-7
- CBNumberCB7325825
- MFC10H18
- MW138.25
- EINECS207-771-4
- MDL NumberMFCD00064191
- MOL File493-02-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | −32 °C(lit.) |
| Boiling point | 185 °C756 mm Hg(lit.) |
| Density | 0.87 g/mL at 25 °C(lit.) |
| vapor density | 4.76 (vs air) |
| vapor pressure | 42 mm Hg ( 92 °C) |
| refractive index | n |
| Flash point | 127 °F |
| storage temp. | Store below +30°C. |
| Water Solubility | Insoluble in water |
| form | clear liquid |
| color | Colorless to Almost colorless |
| explosive limit | 0.7-4.9%, 100°F |
| Thermal Conductivity | 0.113 W/(m·K) at 25 ℃ |
| Merck | 14,2846 |
| BRN | 2036251 |
| Henry's Law Constant | 2.7×10-4 mol/(m3Pa) at 25℃, Mackay et al. (1993) |
| Dielectric constant | 2.1(20℃) |
| Stability | Stable. Combustible. Incompatible with oxidizing agents. May form explosive peroxides in storage. |
Safety
| Symbol(GHS) |
![]() ![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H304-H314-H331-H411 | |||||||||
| Precautionary statements | P210-P280-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
| Hazard Codes | C,N | |||||||||
| Risk Statements | 10-34-65-51/53-20 | |||||||||
| Safety Statements | 26-36/37/39-45-62-61 | |||||||||
| RIDADR | UN 1147 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | QJ3150000 | |||||||||
| Autoignition Temperature | 482 °F | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2902 19 00 | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 3 Inhalation Aquatic Chronic 2 Asp. Tox. 1 Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1C | |||||||||
| NFPA 704: |
|



