2-CYCLOHEXYL-ETHYLAMINE HYDROCHLORIDE
- Product Name2-CYCLOHEXYL-ETHYLAMINE HYDROCHLORIDE
- CAS4442-85-7
- CBNumberCB7364158
- MFC8H17N
- MW127.23
- EINECS224-673-7
- MDL NumberMFCD00058668
- MOL File4442-85-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -15°C (estimate) |
| Boiling point | 96°C/40mmHg(lit.) |
| Density | 0.8455 (estimate) |
| refractive index | 1.4630-1.4670 |
| Flash point | 51 °C |
| storage temp. | 2-8°C, protect from light |
| pka | 10+-.0.10(Predicted) |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.87 |
| Sensitive | Air Sensitive |
| InChI | InChI=1S/C8H17N/c9-7-6-8-4-2-1-3-5-8/h8H,1-7,9H2 |
| InChIKey | HFACYWDPMNWMIW-UHFFFAOYSA-N |
| SMILES | C1(CCN)CCCCC1 |
| FDA UNII | XWL8YSK9QV |
| UNSPSC Code | 12352116 |
| NACRES | NA.21 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H314-H318 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P403+P235-P405-P501-P260h-P301+P330+P331-P303+P361+P353-P305+P351+P338-P501a | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22-52-36 | |||||||||
| Safety Statements | 26 | |||||||||
| RIDADR | UN2735 | |||||||||
| WGK Germany | WGK 3 | |||||||||
| RTECS | KR3325000 | |||||||||
| HS Code | 2921.30.5000 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 3 Eye Irrit. 2 | |||||||||
| NFPA 704: |
|

