Sodium hydrogen difluoride
- Product NameSodium hydrogen difluoride
- CAS1333-83-1
- CBNumberCB7670064
- MFF2HNa
- MW61.99
- EINECS215-608-3
- MDL NumberMFCD00003529
- MOL File1333-83-1.mol
- MSDS FileSDS
Chemical Properties
| Melting point | >68 °C (dec.) |
| Boiling point | 270℃[at 101 325 Pa] |
| Density | 2.08 |
| vapor pressure | 0.01Pa at 20℃ |
| form | pellets |
| color | white hexagonal, hexane crystals, crystalline |
| Water Solubility | g/100g solution in H2O: 3.7 (20°C), 16.4 (80°C) [KIR78] |
| Merck | 13,8656 |
| InChI | 1S/2FH.Na/h2*1H;/q;;+1/p-1 |
| InChIKey | BFXAWOHHDUIALU-UHFFFAOYSA-M |
| SMILES | [F-].[Na+].F[H] |
| LogP | 1.26 at 20℃ |
| CAS DataBase Reference | 1333-83-1(CAS DataBase Reference) |
| EWG's Food Scores | 1-3 |
| FDA UNII | 3W2KK83V5G |
| EPA Substance Registry System | Sodium bifluoride (1333-83-1) |
| UNSPSC Code | 12352302 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H301-H314 |
| Precautionary statements | P260-P280-P301+P310+P330-P301+P330+P331-P303+P361+P353-P305+P351+P338+P310 |
| Hazard Codes | T,C |
| Risk Statements | 25-34 |
| Safety Statements | 22-26-37-45 |
| RIDADR | UN 2439 |
| WGK Germany | 1 |
| RTECS | WB0350010 |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 2826199090 |
| Storage Class | 6.1D - Non-combustible acute toxic Cat.3 toxic hazardous materials or hazardous materials causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Eye Dam. 1 Skin Corr. 1B |
| Hazardous Substances Data | 1333-83-1(Hazardous Substances Data) |
