TRIISOPROPYL PHOSPHATE
- Product NameTRIISOPROPYL PHOSPHATE
- CAS513-02-0
- CBNumberCB7711547
- MFC9H21O4P
- MW224.23
- EINECS208-150-0
- MDL NumberMFCD00015490
- MOL File513-02-0.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 224 °C(lit.) |
| Density | 0.970 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | 23 °C |
| solubility | Chloroform (Slightly), Methanol (Sparingly) |
| form | Oil |
| color | Colourless |
| InChI | 1S/C9H21O4P/c1-7(2)11-14(10,12-8(3)4)13-9(5)6/h7-9H,1-6H3 |
| InChIKey | OXFUXNFMHFCELM-UHFFFAOYSA-N |
| SMILES | CC(C)OP(=O)(OC(C)C)OC(C)C |
| UNSPSC Code | 12352200 |
| NACRES | NA.24 |
Safety
| Symbol(GHS) |
![]() ![]()
|
| Signal word | Warning |
| Hazard statements | H226-H315-H319-H335-H400 |
| Precautionary statements | P210-P233-P240-P273-P303+P361+P353-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | 10-36/37/38-50 |
| Safety Statements | 16-26-36-61 |
| RIDADR | UN 1993 3/PG 2 |
| WGK Germany | 3 |
| HazardClass | 3 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Aquatic Acute 1 Eye Irrit. 2 |


