N,N'-Bis(2-aminoethyl)-1,3-propanediamine
- Product NameN,N'-Bis(2-aminoethyl)-1,3-propanediamine
- CAS4741-99-5
- CBNumberCB7751776
- MFC7H20N4
- MW160.26
- EINECS225-254-1
- MDL NumberMFCD00008174
- MOL File4741-99-5.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 142-145 °C8 mm Hg(lit.) |
| Density | 0.96 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
| pka | 10.20±0.19(Predicted) |
| form | liquid |
| color | colorless to pale yellow |
| Sensitive | Air Sensitive |
| BRN | 1742732 |
| InChI | 1S/C7H20N4/c8-2-6-10-4-1-5-11-7-3-9/h10-11H,1-9H2 |
| InChIKey | UWMHHZFHBCYGCV-UHFFFAOYSA-N |
| SMILES | NCCNCCCNCCN |
| CAS DataBase Reference | 4741-99-5(CAS DataBase Reference) |
| FDA UNII | 3J941O9333 |
| NIST Chemistry Reference | 1,3-Propanediamine, N,N'-bis(2-aminoethyl)-(4741-99-5) |
| EPA Substance Registry System | 1,3-Propanediamine, N,N'-bis(2-aminoethyl)- (4741-99-5) |
| UNSPSC Code | 12352100 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 26-36/37/39-45-25 | |||||||||
| RIDADR | UN 2735 8/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 2-10 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29212900 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704: |
|