Phenyltrimethylammonium iodide
- Product NamePhenyltrimethylammonium iodide
- CAS98-04-4
- CBNumberCB8192112
- MFC9H14IN
- MW263.12
- EINECS202-630-3
- MDL NumberMFCD00011791
- MOL File98-04-4.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 227 °C (subl.)(lit.) |
| Boiling point | 212 °C |
| Density | 1.4709 (estimate) |
| storage temp. | Refrigerator |
| solubility | Methanol, Water |
| form | Slightly Crystalline Powder or Flakes |
| color | White to slightly green |
| Water Solubility | Soluble in water and methanol. |
| Sensitive | Light Sensitive |
| Merck | 14,7318 |
| BRN | 3916752 |
| Exposure limits | ACGIH: TWA 0.01 ppm |
| CAS DataBase Reference | 98-04-4(CAS DataBase Reference) |
| FDA UNII | 4O888XQ7FP |
| EPA Substance Registry System | Phenyltrimethylammonium iodide (98-04-4) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301+H311+H331-H315-H319-H302-H311-H335 | |||||||||
| Precautionary statements | P304+P340-P305+P351+P338-P501a-P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P305+P351+P338+P337+P313-P403+P233-P405-P501 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38-41 | |||||||||
| Safety Statements | 26-36/39-37/39 | |||||||||
| RIDADR | UN2811 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | BT2450000 | |||||||||
| F | 3-8 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29239000 | |||||||||
| NFPA 704: |
|
