2-Cyclohexen-1-one
- Product Name2-Cyclohexen-1-one
- CAS930-68-7
- CBNumberCB8313986
- MFC6H8O
- MW96.13
- EINECS213-223-5
- MDL NumberMFCD00001577
- MOL File930-68-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -53 °C |
| Boiling point | 171-173 °C(lit.) |
| Density | 0.993 g/mL at 25 °C(lit.) |
| vapor pressure | 760 mm Hg ( 168 °C) |
| FEMA | 4517 | 2-CYCLOHEXENONE |
| refractive index | n |
| Flash point | 133 °F |
| storage temp. | 0-6°C |
| solubility | soluble in Chloroform, Methanol |
| form | Liquid |
| color | Clear light yellow to yellow |
| Odor | No strong odour known |
| Relative density, gas (air=1) | 3.31 |
| Odor Type | roasted |
| Water Solubility | SOLUBLE |
| JECFA Number | 2052 |
| BRN | 1280477 |
| InChI | 1S/C6H8O/c7-6-4-2-1-3-5-6/h2,4H,1,3,5H2 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H301-H310+H330 | |||||||||
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P304+P340+P310 | |||||||||
| Hazard Codes | T | |||||||||
| Risk Statements | 22-23/24-36 | |||||||||
| Safety Statements | 23-36/37/39-45-27-26-20-9 | |||||||||
| RIDADR | UN 2929 6.1/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | GW7000000 | |||||||||
| Hazard Note | Toxic | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29142990 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 1 Inhalation Acute Tox. 2 Dermal Acute Tox. 3 Oral Flam. Liq. 3 | |||||||||
| NFPA 704: |
|
