4-Bromo-3-methylaniline
- Product Name4-Bromo-3-methylaniline
- CAS6933-10-4
- CBNumberCB8410449
- MFC7H8BrN
- MW186.05
- EINECS230-056-3
- MDL NumberMFCD00007828
- MOL File6933-10-4.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 80-82 °C (lit.) |
| Boiling point | 240 °C (lit.) |
| Density | 1.4700 (rough estimate) |
| refractive index | 1.6190 (estimate) |
| Flash point | 239-241°C |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| form | Powder |
| pka | 4.02±0.10(Predicted) |
| color | Off-white to beige to light brown |
| BRN | 2689600 |
| InChI | InChI=1S/C7H8BrN/c1-5-4-6(9)2-3-7(5)8/h2-4H,9H2,1H3 |
| InChIKey | MMEGELSFOYDPQW-UHFFFAOYSA-N |
| SMILES | C1(N)=CC=C(Br)C(C)=C1 |
| CAS DataBase Reference | 6933-10-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, 4-bromo-3-methyl-(6933-10-4) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302+H312+H332-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,Xi | |||||||||
| Risk Statements | 20/21/22-36/37/38-33 | |||||||||
| Safety Statements | 26-37/39-24/25 | |||||||||
| RIDADR | UN2811 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Harmful/Irritant | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2921420090 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|
