3-METHYLBUTYLZINC BROMIDE
- Product Name3-METHYLBUTYLZINC BROMIDE
- CAS92274-43-6
- CBNumberCB8468899
- MFC5H11BrZn
- MW216.43
- MDL NumberMFCD01311390
- MOL File92274-43-6.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.97 g/mL at 25 °C |
| Flash point | 1 °F |
| storage temp. | 2-8°C |
| Sensitive | Air Sensitive |
| Exposure limits | ACGIH: TWA 50 ppm; STEL 100 ppm (Skin) OSHA: TWA 200 ppm(590 mg/m3) NIOSH: IDLH 2000 ppm; TWA 200 ppm(590 mg/m3); STEL 250 ppm(735 mg/m3) |
| InChI | 1S/C5H11.BrH.Zn/c1-4-5(2)3;;/h5H,1,4H2,2-3H3;1H;/q;;+1/p-1 |
| InChIKey | NCVCJECJAXGYFE-UHFFFAOYSA-M |
| SMILES | CC(C)CC[Zn]Br |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H261-H314-H318-H333-H225-H302-H319-H335-H351 | |||||||||
| Precautionary statements | P210-P280-P301+P312+P330-P305+P351+P338-P370+P378-P403+P235-P223-P303+P361+P353-P405-P501a | |||||||||
| Hazard Codes | F,Xn | |||||||||
| Risk Statements | 19-22-36/38-40-36/37-14-11 | |||||||||
| Safety Statements | 16-26-33-36-36/37 | |||||||||
| RIDADR | UN 3399 4.3/PG 2 | |||||||||
| WGK Germany | 1 | |||||||||
| HazardClass | 4.3 | |||||||||
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Irrit. 2 Flam. Liq. 2 STOT SE 3 Water-react 2 | |||||||||
| NFPA 704: |
|


