4-Bromo-4',4''-dimethyltriphenylamine
- Product Name4-Bromo-4',4''-dimethyltriphenylamine
- CAS58047-42-0
- CBNumberCB8972037
- MFC20H18BrN
- MW352.27
- MDL NumberMFCD03093258
- MOL File58047-42-0.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 102 °C |
| Boiling point | 459.9±45.0 °C(Predicted) |
| Density | 1.307±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| form | powder to crystal |
| pka | -2.82±0.50(Predicted) |
| color | White to Orange to Green |
| InChI | 1S/C20H18BrN/c1-15-3-9-18(10-4-15)22(19-11-5-16(2)6-12-19)20-13-7-17(21)8-14-20/h3-14H,1-2H3 |
| InChIKey | YMNJJMJHTXGFOR-UHFFFAOYSA-N |
| SMILES | Cc1ccc(cc1)N(c2ccc(C)cc2)c3ccc(Br)cc3 |
| UNSPSC Code | 12352103 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P261-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 29214200 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|