Methasulfocarb
- Product NameMethasulfocarb
- CAS66952-49-6
- CBNumberCB91120427
- MFC9H11NO4S2
- MW261.32
- MDL NumberMFCD00128926
- MOL File66952-49-6.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 137 °C |
| Density | 1.42±0.1 g/cm3(Predicted) |
| storage temp. | Store at -20°C |
| solubility | Soluble in DMSO |
| pka | 12.44±0.46(Predicted) |
| BRN | 2219123 |
| Major Application | agriculture environmental |
| InChI | 1S/C9H11NO4S2/c1-10-9(11)15-8-5-3-7(4-6-8)14-16(2,12)13/h3-6H,1-2H3,(H,10,11) |
| InChIKey | IXJOSTZEBSTPAG-UHFFFAOYSA-N |
| SMILES | CNC(=O)Sc1ccc(OS(C)(=O)=O)cc1 |
| EWG's Food Scores | 1 |
| FDA UNII | KWW71T2ANC |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H301-H411 |
| Precautionary statements | P273-P301+P310+P330 |
| Hazard Codes | T,N |
| Risk Statements | 25-51/53 |
| Safety Statements | 45-61 |
| RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all |
| WGK Germany | 2 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Aquatic Chronic 2 |
