4-Amino-6-chlorobenzene-1,3-disulfonamide
- Product Name4-Amino-6-chlorobenzene-1,3-disulfonamide
- CAS121-30-2
- CBNumberCB9181795
- MFC6H8ClN3O4S2
- MW285.73
- EINECS204-463-1
- MDL NumberMFCD00007933
- MOL File121-30-2.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 257-261 °C(lit.) |
| Boiling point | 614.4±65.0 °C(Predicted) |
| Density | 1.584 (estimate) |
| refractive index | 1.6100 (estimate) |
| storage temp. | 2-8°C |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| pka | 9.24±0.60(Predicted) |
| form | Powder |
| color | White to off-white |
| Merck | 14,2076 |
| BRN | 1083877 |
| InChI | InChI=1S/C6H8ClN3O4S2/c7-3-1-4(8)6(16(10,13)14)2-5(3)15(9,11)12/h1-2H,8H2,(H2,9,11,12)(H2,10,13,14) |
| InChIKey | IHJCXVZDYSXXFT-UHFFFAOYSA-N |
| SMILES | C1(S(N)(=O)=O)=C(Cl)C=C(N)C(S(N)(=O)=O)=C1 |
| CAS DataBase Reference | 121-30-2(CAS DataBase Reference) |
| FDA UNII | 3A52O8YREJ |
| EPA Substance Registry System | 1,3-Benzenedisulfonamide, 4-amino-6-chloro- (121-30-2) |
| UNSPSC Code | 41116107 |
Safety
| Symbol(GHS) |
|
| Signal word | Warning |
| Hazard statements | H315-H319 |
| Precautionary statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| Hazard Codes | T |
| Risk Statements | 23/24-33-20/21 |
| Safety Statements | 28-36/37-36/37/39-26-22 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| HazardClass | IRRITANT |
| HS Code | 29350090 |
| Storage Class | 11 - Combustible Solids |
