3,5-DIFLUORO-4-(TRIFLUOROMETHYL)BROMOBENZENE
- Product Name3,5-DIFLUORO-4-(TRIFLUOROMETHYL)BROMOBENZENE
- CAS156243-64-0
- CBNumberCB9314793
- MFC7H2BrF5
- MW260.99
- MDL NumberMFCD01631616
- MOL File156243-64-0.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 187.1±35.0℃ (760 Torr) |
| Density | 1.768±0.06 g/cm3 (20 ºC 760 Torr) |
| Flash point | 66.9±25.9℃ |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| color | Colorless |
| Water Solubility | Slightly soluble in water. |
| InChI | InChI=1S/C7H2BrF5/c8-3-1-4(9)6(5(10)2-3)7(11,12)13/h1-2H |
| InChIKey | QPJKIRNIIXIPIE-UHFFFAOYSA-N |
| SMILES | C1(F)=CC(Br)=CC(F)=C1C(F)(F)F |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36-36/37/39-23 | |||||||||
| HazardClass | IRRITANT | |||||||||
| HS Code | 2903998090 | |||||||||
| NFPA 704: |
|