Methyl furfuryl disulfide
- Product NameMethyl furfuryl disulfide
- CAS57500-00-2
- CBNumberCB9324741
- MFC6H8OS2
- MW160.26
- EINECS260-773-7
- MDL NumberMFCD00012326
- MOL File57500-00-2.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 60-61 °C0.8 mm Hg |
| Density | 1.162 g/mL at 25 °C |
| refractive index | n |
| FEMA | 3362 | METHYL FURFURYL DISULFIDE |
| FLAVIS Number | 13.064 | Methyl furfuryl disulfide |
| Flash point | 194 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | clear liquid |
| Specific Gravity | 1.080 |
| color | Colorless to Yellow |
| Odor | at 0.10 % in dipropylene glycol. sulfury coffee roasted alliaceous meaty |
| Odor Type | alliaceous |
| biological source | synthetic |
| JECFA Number | 1078 |
| Major Application | flavors and fragrances |
| InChI | 1S/C6H8OS2/c1-8-9-5-6-3-2-4-7-6/h2-4H,5H2,1H3 |
| InChIKey | CLSLQQCDHOZMDT-UHFFFAOYSA-N |
| SMILES | CSSCc1ccco1 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302+H332-H315-H317-H319-H341-H351-H373-H412 | |||||||||
| Precautionary statements | P273-P280-P301+P312-P302+P352-P304+P340+P312-P308+P313 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36/37/39 | |||||||||
| RIDADR | UN 3334 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29321900 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 3 STOT RE 2 | |||||||||
| NFPA 704: |
|
