2,2'-Diaminodiphenyl disulphide
- Product Name2,2'-Diaminodiphenyl disulphide
- CAS1141-88-4
- CBNumberCB9425893
- MFC12H12N2S2
- MW248.37
- EINECS214-529-1
- MDL NumberMFCD00007703
- MOL File1141-88-4.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 91-92 °C(lit.) |
| Boiling point | 398.0±27.0 °C(Predicted) |
| Density | 1.2716 (rough estimate) |
| refractive index | 1.5700 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| solubility | Soluble in hot methanol- almost transparent. |
| pka | 2.81±0.10(Predicted) |
| form | powder to crystal |
| color | Light yellow to Amber to Dark green |
| BRN | 914032 |
| InChI | InChI=1S/C12H12N2S2/c13-9-5-1-3-7-11(9)15-16-12-8-4-2-6-10(12)14/h1-8H,13-14H2 |
| InChIKey | YYYOQURZQWIILK-UHFFFAOYSA-N |
| SMILES | S(C1=CC=CC=C1N)SC1=CC=CC=C1N |
| CAS DataBase Reference | 1141-88-4(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | Y75Q7B8EAE |
| NIST Chemistry Reference | Benzenamine, 2,2'-dithiobis-(1141-88-4) |
| EPA Substance Registry System | Benzenamine, 2,2'-dithiobis- (1141-88-4) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H319-H410 | |||||||||
| Precautionary statements | P273-P305+P351+P338 | |||||||||
| Hazard Codes | Xi,N,T | |||||||||
| Risk Statements | 41-50/53-25 | |||||||||
| Safety Statements | 26-39-61-60-45 | |||||||||
| RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all | |||||||||
| WGK Germany | 2 | |||||||||
| RTECS | BX9540000 | |||||||||
| F | 10-23 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29309090 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Aquatic Acute 1 Aquatic Chronic 1 Eye Irrit. 2 | |||||||||
| Toxicity | mouse,LD50,intraperitoneal,50mg/kg (50mg/kg),National Technical Information Service. Vol. AD277-689, | |||||||||
| NFPA 704: |
|

