2-BROMO-5-CHLOROTHIOPHENE
- Product Name2-BROMO-5-CHLOROTHIOPHENE
- CAS2873-18-9
- CBNumberCB9435856
- MFC4H2BrClS
- MW197.48
- EINECS220-708-5
- MDL NumberMFCD00014523
- MOL File2873-18-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -20°C |
| Boiling point | 69-70 °C/18 mmHg (lit.) |
| Density | 1.803 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 185 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| form | liquid |
| Specific Gravity | 1.803 |
| color | Light yellow to Brown |
| BRN | 109897 |
| InChI | 1S/C4H2BrClS/c5-3-1-2-4(6)7-3/h1-2H |
| InChIKey | ZFAJPWYXLYGUJU-UHFFFAOYSA-N |
| SMILES | Clc1ccc(Br)s1 |
| CAS DataBase Reference | 2873-18-9(CAS DataBase Reference) |
| FDA UNII | 47FH8PL6YT |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H227-H315-H319-H302-H312-H331 | |||||||||
| Precautionary statements | P210-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501-P210e-P261-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 20/21/22-36/37/38 | |||||||||
| Safety Statements | 26-36-24/25 | |||||||||
| RIDADR | NA 1993 / PGIII | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Harmful | |||||||||
| HazardClass | IRRITANT | |||||||||
| HazardClass | 6.1 | |||||||||
| HS Code | 29349990 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| NFPA 704: |
|
