N,N,N',N'-Tetraphenylbenzidine
- Product NameN,N,N',N'-Tetraphenylbenzidine
- CAS15546-43-7
- CBNumberCB9672527
- MFC36H28N2
- MW488.62
- EINECS239-599-0
- MDL NumberMFCD00228123
- MOL File15546-43-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 230-234 °C |
| Boiling point | 649.7±48.0 °C(Predicted) |
| Density | 1.171±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | -2.62±0.60(Predicted) |
| form | Solid |
| color | White to Light yellow |
| λmax | 354nm(CHCl3)(lit.) |
| InChI | 1S/C36H28N2/c1-5-13-31(14-6-1)37(32-15-7-2-8-16-32)35-25-21-29(22-26-35)30-23-27-36(28-24-30)38(33-17-9-3-10-18-33)34-19-11-4-12-20-34/h1-28H |
| InChIKey | DCZNSJVFOQPSRV-UHFFFAOYSA-N |
| SMILES | c1ccc(cc1)N(c2ccccc2)c3ccc(cc3)-c4ccc(cc4)N(c5ccccc5)c6ccccc6 |
| CAS DataBase Reference | 15546-43-7(CAS DataBase Reference) |
| EPA Substance Registry System | [1,1'-Biphenyl]-4,4'-diamine, N,N,N',N'-tetraphenyl- (15546-43-7) |
| UNSPSC Code | 12352103 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29215900 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|