MANGANESE CARBONYL
- Product NameMANGANESE CARBONYL
- CAS10170-69-1
- MFC10Mn2O10
- MW389.98
- EINECS233-445-6
- MOL File10170-69-1.mol
Chemical Properties
| Melting point | 154 °C(lit.) |
| Boiling point | 80°C/1mm |
| Density | 1.75 |
| Flash point | 80°C/1mm subl. |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | crystal |
| color | yellow |
| Water Solubility | Soluble in organic solvents. Insoluble in water |
| Sensitive | Air Sensitive |
| Merck | 14,5727 |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 OSHA: Ceiling 5 mg/m3 NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 |
| Stability | Air Sensitive |
| InChI | 1S/10CO.2Mn/c10*1-2;; |
| InChIKey | QFEOTYVTTQCYAZ-UHFFFAOYSA-N |
| SMILES | [Mn].[Mn].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+] |
| CAS DataBase Reference | 10170-69-1 |
| EPA Substance Registry System | Manganese, decacarbonyldi-, (Mn-Mn) (10170-69-1) |
Safety Information
| Hazard Codes | T |
| Risk Statements | 23/24/25 |
| Safety Statements | 22-26-36/37/39-45 |
| RIDADR | UN 3288 6.1/PG 2 |
| WGK Germany | 3 |
| F | 1-10 |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29319090 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Inhalation |