4-CHROMANOL
- Product Name4-CHROMANOL
- CAS1481-93-2
- MFC9H10O2
- MW150.17
- EINECS216-041-4
- MOL File1481-93-2.mol
Chemical Properties
| Melting point | 42-44 °C (lit.) |
| Boiling point | 80 °C (5 mmHg) |
| Density | 0.9820 (rough estimate) |
| refractive index | 1.5470 (estimate) |
| Flash point | >230 °F |
| storage temp. | Storage temp. 2-8°C |
| form | powder to crystal |
| pka | 14.12±0.20(Predicted) |
| color | White to Yellow to Orange |
| BRN | 130800 |
| InChI | 1S/C9H10O2/c10-8-5-6-11-9-4-2-1-3-7(8)9/h1-4,8,10H,5-6H2 |
| InChIKey | MGSHXMOLUWTMGP-UHFFFAOYSA-N |
| SMILES | OC1CCOc2ccccc12 |
| CAS DataBase Reference | 1481-93-2(CAS DataBase Reference) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25-36-26 |
| WGK Germany | 3 |
| HS Code | 29329900 |
| Storage Class | 11 - Combustible Solids |