FMOC-ABU-OH
- Product NameFMOC-ABU-OH
- CAS135112-27-5
- MFC19H19NO4
- MW325.36
- EINECS828-203-7
- MOL File135112-27-5.mol
Chemical Properties
| Melting point | 161-163°C |
| Boiling point | 550.7±33.0 °C(Predicted) |
| Density | 1+-.0.06 g/cm3(Predicted) |
| storage temp. | 2-8°C |
| pka | 3.89±0.10(Predicted) |
| form | solid |
| color | White |
| optical activity | [α]20/D 22.0±2°, c = 1% in DMF |
| BRN | 7657232 |
| Major Application | peptide synthesis |
| InChI | 1S/C19H19NO4/c1-2-17(18(21)22)20-19(23)24-11-16-14-9-5-3-7-12(14)13-8-4-6-10-15(13)16/h3-10,16-17H,2,11H2,1H3,(H,20,23)(H,21,22)/t17-/m0/s1 |
| InChIKey | XQIRYUNKLVPVRR-KRWDZBQOSA-N |
| SMILES | CC[C@H](NC(=O)OCC1c2ccccc2-c3ccccc13)C(O)=O |
Safety Information
| Safety Statements | 22-24/25 |
| WGK Germany | 3 |
| HS Code | 2924 29 70 |
| HazardClass | IRRITANT |
| Storage Class | 13 - Non Combustible Solids |