Allyltributyltin
- Product NameAllyltributyltin
- CAS24850-33-7
- MFC15H32Sn
- MW331.12
- EINECS246-494-3
- MOL File24850-33-7.mol
Chemical Properties
| Melting point | 134-135 °C |
| Boiling point | 88-92 °C0.2 mm Hg(lit.) |
| Density | 1.068 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Liquid |
| color | Clear colorless |
| Specific Gravity | 1.068 |
| Water Solubility | Immiscible with water. |
| Sensitive | Air Sensitive |
| Hydrolytic Sensitivity | 1: no significant reaction with aqueous systems |
| BRN | 3588340 |
| Exposure limits | ACGIH: TWA 0.1 mg/m3; STEL 0.2 mg/m3 (Skin) NIOSH: IDLH 25 mg/m3; TWA 0.1 mg/m3 |
| Stability | Air Sensitive |
| InChI | 1S/3C4H9.C3H5.Sn/c3*1-3-4-2;1-3-2;/h3*1,3-4H2,2H3;3H,1-2H2; |
| InChIKey | YLGRTLMDMVAFNI-UHFFFAOYSA-N |
Safety Information
| Hazard Codes | T,N |
| Risk Statements | 21-25-36/38-48/23/25-50/53-23/24/25 |
| Safety Statements | 35-36/37/39-45-60-61-28-27-26 |
| RIDADR | UN 2788 6.1/PG 2 |
| WGK Germany | 3 |
| F | 13 |
| TSCA | No |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29319019 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Acute Tox. 4 Dermal Aquatic Acute 1 Aquatic Chronic 1 Eye Irrit. 2 Repr. 1B Skin Irrit. 2 STOT RE 1 |