gadolinium(III) sulfide
- Product Namegadolinium(III) sulfide
- CAS12134-77-9
- MFGd2S3
- MW410.7
- EINECS2352171
- MOL File12134-77-9.mol
Chemical Properties
| Density | 6.1 | ||||||||||||||
| form | yellow cubic crystals | ||||||||||||||
| color | yellow cubic crystals, crystalline | ||||||||||||||
| Water Solubility | decomposed by H2O [CRC10] | ||||||||||||||
| Crystal Structure | Gd2S3 type | ||||||||||||||
| crystal system | Nogata | ||||||||||||||
| Space group | Pnma | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| EPA Substance Registry System | Gadolinium sulfide (Gd2S3) (12134-77-9) |