THALLIUM(I) IODIDE
- Product NameTHALLIUM(I) IODIDE
- CAS7790-30-9
- MFITl
- MW331.29
- EINECS232-199-7
- MOL File7790-30-9.mol
Chemical Properties
| Melting point | 440 °C(lit.) |
| Boiling point | 823°C |
| Density | 7.29 g/mL at 25 °C(lit.) |
| Flash point | 824°C |
| storage temp. | 10-30°C |
| solubility | insoluble in ethanol |
| form | Powder |
| Specific Gravity | 7.09 |
| color | Yellow |
| Water Solubility | Practically insoluble in water |
| Sensitive | Light Sensitive |
| Merck | 14,9264 |
| Solubility Product Constant (Ksp) | pKsp: 7.26 |
| Exposure limits | ACGIH: TWA 0.02 mg/m3 (Skin) |
| InChI | 1S/HI.Tl/h1H;/q;+1/p-1 |
| InChIKey | CMJCEVKJYRZMIA-UHFFFAOYSA-M |
| SMILES | I[Tl] |
| CAS DataBase Reference | 7790-30-9(CAS DataBase Reference) |
Safety Information
| Hazard Codes | T+,N |
| Risk Statements | 26/28-33-51/53 |
| Safety Statements | 13-28-45-61 |
| RIDADR | UN 1707 6.1/PG 2 |
| WGK Germany | 3 |
| RTECS | XG5425000 |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Acute Tox. 2 Inhalation Acute Tox. 2 Oral Aquatic Chronic 2 STOT RE 2 |