Copper(II) gluconate
- Product NameCopper(II) gluconate
- CAS527-09-3
- MFC12H22CuO14
- MW453.84
- EINECS208-408-2
- MOL File527-09-3.mol
Chemical Properties
| Melting point | 155-157 °C(lit.) |
| Boiling point | 673.6℃[at 101 325 Pa] |
| Density | 1.777[at 20℃] |
| vapor pressure | 13.3Pa at 20℃ |
| refractive index | 16.5 ° (C=1, H2O) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | Aqueous Acid (Slightly), Water (Sparingly, Sonicated) |
| form | powder |
| color | Light Blue to Blue |
| optical activity | [α]26/D +15°, c = 1 in H2O |
| Water Solubility | slightly soluble |
| Merck | 14,2640 |
| Exposure limits | ACGIH: TWA 1 mg/m3 NIOSH: IDLH 100 mg/m3; TWA 1 mg/m3 |
| Stability | Hygrscopic |
| Cosmetics Ingredients Functions | SKIN PROTECTING SKIN CONDITIONING |
| Cosmetic Ingredient Review (CIR) | Copper(II) gluconate (527-09-3) |
| InChI | 1S/2C6H12O7.Cu/c2*7-1-2(8)3(9)4(10)5(11)6(12)13;/h2*2-5,7-11H,1H2,(H,12,13);/q;;+2/p-2/t2*2-,3-,4+,5-;/m11./s1 |
| InChIKey | OCUCCJIRFHNWBP-IYEMJOQQSA-L |
Safety Information
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| RTECS | LZ5058000 |
| TSCA | TSCA listed |
| HS Code | 29181600 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 2 Skin Sens. 1B STOT RE 2 |
| Hazardous Substances Data | 527-09-3(Hazardous Substances Data) |