4-Chlorobutyl acetate
- Product Name4-Chlorobutyl acetate
- CAS6962-92-1
- MFC6H11ClO2
- MW150.6
- EINECS230-158-8
- MOL File6962-92-1.mol
Chemical Properties
| Boiling point | 92 °C/22 mmHg (lit.) |
| Density | 1.072 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 148 °F |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| form | Oil |
| color | Clear Colourless |
| Specific Gravity | 1.08 |
| Water Solubility | inmisceable |
| BRN | 1749681 |
| InChI | InChI=1S/C6H11ClO2/c1-6(8)9-5-3-2-4-7/h2-5H2,1H3 |
| InChIKey | PYLDCZJUHYVOAF-UHFFFAOYSA-N |
| SMILES | C(OC(=O)C)CCCCl |
| CAS DataBase Reference | 6962-92-1(CAS DataBase Reference) |
| NIST Chemistry Reference | 1-Butanol, 4-chloro-, acetate(6962-92-1) |
| EPA Substance Registry System | 1-Butanol, 4-chloro-, acetate (6962-92-1) |
Safety Information
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-22 |
| Safety Statements | 26-36-37/39 |
| RIDADR | 3272 |
| WGK Germany | 3 |
| RTECS | EL1328000 |
| TSCA | TSCA listed |
| PackingGroup | III |
| HS Code | 2915907098 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |