(9Z)-9-Tetradecene-14-ol
- Product Name(9Z)-9-Tetradecene-14-ol
- CAS35153-15-2
- MFC14H28O
- MW212.37
- EINECS252-401-7
- MOL File35153-15-2.mol
Chemical Properties
| Melting point | 35.5°C (estimate) |
| Boiling point | 307.1±11.0℃ (760 Torr) |
| Density | 0.846±0.06 g/cm3 (20 ºC 760 Torr) |
| refractive index | n |
| Flash point | 144 °F |
| storage temp. | −20°C |
| pka | 15.20±0.10(Predicted) |
| InChI | InChI=1S/C14H28O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15/h5-6,15H,2-4,7-14H2,1H3/b6-5- |
| InChIKey | GSAAJQNJNPBBSX-WAYWQWQTSA-N |
| SMILES | C(O)CCCCCCC/C=C\CCCC |
| LogP | 5.524 (est) |
| EPA Substance Registry System | (Z)-9-Tetradecen-1-ol (35153-15-2) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| TSCA | TSCA listed |