4,4'-DIAMINO-3,3'-DIMETHYLDIPHENYLMETHANE
- Product Name4,4'-DIAMINO-3,3'-DIMETHYLDIPHENYLMETHANE
- CAS838-88-0
- MFC15H18N2
- MW226.32
- EINECS212-658-8
- MOL File838-88-0.mol
Chemical Properties
| Melting point | 155-157 °C |
| Boiling point | 357.94°C (rough estimate) |
| Density | 0.9543 (rough estimate) |
| vapor pressure | 1.8hPa at 205.5℃ |
| refractive index | 1.5000 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| Water Solubility | Insoluble in water |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| pka | 5.18±0.25(Predicted) |
| color | White to Light yellow to Light orange |
| BRN | 398069 |
| Major Application | cleaning products cosmetics environmental food and beverages personal care |
| InChI | 1S/C15H18N2/c1-10-7-12(3-5-14(10)16)9-13-4-6-15(17)11(2)8-13/h3-8H,9,16-17H2,1-2H3 |
| InChIKey | WECDUOXQLAIPQW-UHFFFAOYSA-N |
| SMILES | Cc1cc(Cc2ccc(N)c(C)c2)ccc1N |
| CAS DataBase Reference | 838-88-0(CAS DataBase Reference) |
| IARC | 2B (Vol. 4, Sup 7) 1987 |
| EPA Substance Registry System | 4,4'-Methylenebis(2-methylaniline) (838-88-0) |
Safety Information
| Hazard Codes | T,N |
| Risk Statements | 45-22-43-50/53 |
| Safety Statements | 53-45-60-61 |
| RIDADR | UN 3077 9/PG 3 |
| WGK Germany | 3 |
| RTECS | BY5300000 |
| F | 10-23 |
| TSCA | TSCA listed |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29215900 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 Carc. 1B Skin Sens. 1 |