(S)-2,2-Dimethyl-1,3-dioxolane-4-methanol p-toluenesulfonate
- Product Name(S)-2,2-Dimethyl-1,3-dioxolane-4-methanol p-toluenesulfonate
- CAS23735-43-5
- MFC13H18O5S
- MW286.34
- EINECS
- MOL File23735-43-5.mol
Chemical Properties
| Melting point | 29-31 °C |
| alpha | 4.2 º (c=10, abs.alcohol) |
| Boiling point | 398.71°C (rough estimate) |
| Density | 1.208 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Inert atmosphere,2-8°C |
| form | powder to lump to clear liquid |
| color | White or Colorless to Light yellow |
| optical activity | [α]26/D +7.5°, c = 2% in DMF |
| BRN | 89799 |
| InChI | InChI=1/C13H18O5S/c1-10-4-6-12(7-5-10)19(14,15)17-9-11-8-16-13(2,3)18-11/h4-7,11H,8-9H2,1-3H3/t11-/s3 |
| InChIKey | SRKDUHUULIWXFT-LBPXTSNRNA-N |
| SMILES | C1(C=CC(C)=CC=1)S(=O)(=O)OC[C@@H]1COC(C)(C)O1 |&1:12,r| |
| CAS DataBase Reference | 23735-43-5(CAS DataBase Reference) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 3 |
| F | 10-21 |
| HS Code | 29329990 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |