CALCIUM TITANATE
- Product NameCALCIUM TITANATE
- CAS12049-50-2
- MFCaO3Ti
- MW135.94
- EINECS234-988-1
- MOL File12049-50-2.mol
Chemical Properties
| Melting point | 1975°C | ||||||||||||||
| Density | 4.1 g/mL at 25 °C (lit.) | ||||||||||||||
| form | nanopowder | ||||||||||||||
| color | Beige | ||||||||||||||
| Specific Gravity | 4.1 | ||||||||||||||
| Water Solubility | Insoluble in water. Soluble in oirganic and inorganic solution. | ||||||||||||||
| Thermal Conductivity | 4.602 W/(m·K) | ||||||||||||||
| Crystal Structure | Perovskite | ||||||||||||||
| crystal system | Nogata | ||||||||||||||
| Space group | Pnma | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| Cosmetics Ingredients Functions | SKIN PROTECTING | ||||||||||||||
| InChI | 1S/Ca.3O.Ti/q+2;;2*-1; | ||||||||||||||
| InChIKey | AOWKSNWVBZGMTJ-UHFFFAOYSA-N | ||||||||||||||
| SMILES | [Ca++].[O-][Ti]([O-])=O | ||||||||||||||
| CAS DataBase Reference | 12049-50-2(CAS DataBase Reference) | ||||||||||||||
| EPA Substance Registry System | Calcium titanium oxide (CaTiO3) (12049-50-2) |
Safety Information
| WGK Germany | 2 |
| RTECS | XR1468666 |
| TSCA | TSCA listed |
| Storage Class | 11 - Combustible Solids |