2-Bromo-1-indanol
- Product Name2-Bromo-1-indanol
- CAS5400-80-6
- MFC9H9BrO
- MW213.07
- EINECS226-442-6
- MOL File5400-80-6.mol
Chemical Properties
| Melting point | 129-132 °C(lit.) |
| Boiling point | 247.5°C (rough estimate) |
| Density | 1.3841 (rough estimate) |
| refractive index | 1.5720 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 13.19±0.40(Predicted) |
| form | powder to crystal |
| color | White to Light yellow to Light orange |
| BRN | 2046877 |
| InChI | InChI=1S/C9H9BrO/c10-8-5-6-3-1-2-4-7(6)9(8)11/h1-4,8-9,11H,5H2 |
| InChIKey | RTESDSDXFLYAKZ-UHFFFAOYSA-N |
| SMILES | C1(O)C2=C(C=CC=C2)CC1Br |
| CAS DataBase Reference | 5400-80-6(CAS DataBase Reference) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HS Code | 29062900 |