4-Butylphenol
- Product Name4-Butylphenol
- CAS1638-22-8
- MFC10H14O
- MW150.22
- EINECS216-672-5
- MOL File1638-22-8.mol
Chemical Properties
| Melting point | 22°C |
| Boiling point | 138-139°C 18mm |
| Density | 0,98 g/cm3 |
| refractive index | 1.5170 |
| Flash point | 245°C |
| storage temp. | RT, stored under nitrogen |
| form | clear liquid |
| pka | 10.11±0.13(Predicted) |
| color | Colorless to Brown |
| Water Solubility | Not miscible with water. |
| BRN | 2042120 |
| InChI | InChI=1S/C10H14O/c1-2-3-4-9-5-7-10(11)8-6-9/h5-8,11H,2-4H2,1H3 |
| InChIKey | CYYZDBDROVLTJU-UHFFFAOYSA-N |
| SMILES | C1(O)=CC=C(CCCC)C=C1 |
| CAS DataBase Reference | 1638-22-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Phenol, 4-butyl-(1638-22-8) |
| EPA Substance Registry System | p-Butylphenol (1638-22-8) |
Safety Information
| Hazard Codes | C,Xn |
| Risk Statements | 20/21/22-36/37/38-41-34-22 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | 3145 |
| WGK Germany | WGK 3 |
| RTECS | SJ8922500 |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 2907199090 |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Skin Corr. 1B |