Phosphotungstic acid hydrate
- Product NamePhosphotungstic acid hydrate
- CAS12501-23-4
- MFH3O41PW12(-2)
- MW2896.04
- EINECS603-020-3
- MOL File12501-23-4.mol
Chemical Properties
| Melting point | ~95 °C(lit.) |
| Boiling point | 107.9℃[at 101 325 Pa] |
| Density | 3.88[at 20℃] |
| bulk density | 960kg/m3 |
| vapor pressure | 19.2hPa at 20℃ |
| storage temp. | room temp |
| form | Solid |
| color | White |
| PH | 1.3 (20g/l, H2O, 20℃) |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Exposure limits | ACGIH: TWA 3 mg/m3 NIOSH: TWA 5 mg/m3; STEL 10 mg/m3 |
| Stability | hygroscopic |
| InChI | 1S/H3O4P.H2O.36O.12W/c1-5(2,3)4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;/h(H3,1,2,3,4);1H2;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;; |
| InChIKey | YLIQWAMEHLESGU-UHFFFAOYSA-L |
| SMILES | O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.O=[W](=O)=O.OP(O)(O)=O |
| CAS DataBase Reference | 12501-23-4(CAS DataBase Reference) |
Safety Information
| Hazard Codes | C,Xi |
| Risk Statements | 34-36/37/38 |
| Safety Statements | 26-36/37/39-45-24/25-37/39-36 |
| RIDADR | UN 3260 8/PG 3 |
| WGK Germany | 3 |
| RTECS | TH5650000 |
| F | 3-10-23 |
| TSCA | Yes |
| HS Code | 2811 19 80 |
| HazardClass | 8 |
| Storage Class | 8B - Non-combustible corrosive hazardous materials |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 2 Eye Dam. 1 Skin Corr. 1C |
| Toxicity | LD50 orally in Rabbit: 3300 mg/kg |