N,N-DIMETHYL-2-CHLOROACETOACETAMIDE
- Product NameN,N-DIMETHYL-2-CHLOROACETOACETAMIDE
- CAS5810-11-7
- MFC6H10ClNO2
- MW163.6
- EINECS227-372-9
- MOL File5810-11-7.mol
Chemical Properties
| Melting point | 36 °C(lit.) |
| Boiling point | 95 °C0.7 mm Hg(lit.) |
| Density | 1.203 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Storage temp. 2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Oil |
| pka | 10.05±0.46(Predicted) |
| color | Yellow to Dark Yellow |
| BRN | 1761325 |
| InChI | 1S/C6H10ClNO2/c1-4(9)5(7)6(10)8(2)3/h5H,1-3H3 |
| InChIKey | QJACRCAPQIYMIH-UHFFFAOYSA-N |
| SMILES | CN(C)C(=O)C(Cl)C(C)=O |
| LogP | -0.07 at 25℃ |
| EPA Substance Registry System | Butanamide, 2-chloro-N,N-dimethyl-3-oxo- (5810-11-7) |
Safety Information
| Hazard Codes | Xn |
| Risk Statements | 22-38-40-41-43-52/53 |
| Safety Statements | 26-36/37/39-61 |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 2 |
| RTECS | EJ3500846 |
| TSCA | TSCA listed |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 3 Carc. 2 Eye Dam. 1 Skin Irrit. 2 Skin Sens. 1 |