Z-VEID-AFC
- Product NameZ-VEID-AFC
- CAS219138-06-4
- MFC38H44F3N5O12
- MW819.78
- EINECS
- MOL File219138-06-4.mol
Chemical Properties
| Boiling point | 1087.7±65.0 °C(Predicted) |
| Density | 1.380±0.06 g/cm3(Predicted) |
| storage temp. | −20°C |
| solubility | DMSO/DMF: 20 mM |
| pka | 4.09±0.10(Predicted) |
| form | powder |
| Sequence | {Z}-Val-Glu-Ile-Asp-{AFC} |
| InChIKey | OEVAAZFKVRJQQH-UXAYAQJLSA-N |
| SMILES | FC(F)(F)C1=CC(=O)Oc2c1ccc(c2)NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)OCc3ccccc3)C(C)C)CCC(=O)O)[C@H](CC)C)CC(=O)O |
Safety Information
| WGK Germany | 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Aquatic Chronic 4 |