PALLADIUM DIFLUORIDE
- Product NamePALLADIUM DIFLUORIDE
- CAS13444-96-7
- MFF2Pd
- MW144.42
- EINECS2365898
- MOL File13444-96-7.mol
Chemical Properties
| Melting point | 952°C | ||||||||||||||
| Density | 5.760 | ||||||||||||||
| solubility | reacts with H2O | ||||||||||||||
| form | violet tetragonal crystals | ||||||||||||||
| color | violet tetragonal crystals, crystalline; hygroscopic | ||||||||||||||
| Water Solubility | reacts with H2O [LID94] | ||||||||||||||
| Crystal Structure | Rutile type | ||||||||||||||
| crystal system | square | ||||||||||||||
| Space group | P42/mnm | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| EPA Substance Registry System | Palladium fluoride (PdF2) (13444-96-7) |