Bis(triphenylphosphine)nickel(II)chloride
- Product NameBis(triphenylphosphine)nickel(II)chloride
- CAS14264-16-5
- MFC36H30Cl2NiP2
- MW654.17
- EINECS238-154-8
- MOL File14264-16-5.mol
Chemical Properties
| Melting point | 250 °C (dec.)(lit.) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| form | Crystals or Powder |
| color | Dark green to dark gray |
| Water Solubility | insoluble |
| Sensitive | Hygroscopic |
| Exposure limits | NIOSH: IDLH 10 mg/m3; TWA 0.015 mg/m3 |
| InChI | InChI=1S/2C18H15P.2ClH.Ni/c2*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;;;/h2*1-15H;2*1H;/q;;;;+2/p-2 |
| InChIKey | ZBRJXVVKPBZPAN-UHFFFAOYSA-L |
| SMILES | P(C1C=CC=CC=1)(C1=CC=CC=C1)C1C=CC=CC=1.P(C1C=CC=CC=1)(C1C=CC=CC=1)C1C=CC=CC=1.[Ni](Cl)Cl |
| CAS DataBase Reference | 14264-16-5(CAS DataBase Reference) |
| NIST Chemistry Reference | dichlorobis(triphenylphosphine)nickel(14264-16-5) |
| EPA Substance Registry System | Nickel, dichlorobis(triphenylphosphine)- (14264-16-5) |
Safety Information
| Hazard Codes | T |
| Risk Statements | 45-43-52/53-34-20/21/22 |
| Safety Statements | 53-36/37-45-60-36/37/39-26 |
| RIDADR | 3260 |
| WGK Germany | 3 |
| RTECS | QR6170000 |
| F | 21 |
| TSCA | TSCA listed |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29310095 |
| Storage Class | 6.1D - Non-combustible acute toxic Cat.3 toxic hazardous materials or hazardous materials causing chronic effects |
| Hazard Classifications | Aquatic Chronic 3 Carc. 1B Skin Sens. 1 |