| Steroids Powder |
| Testosterone Enanthate | 315-37-7 |
| Testosterone Cypionate | 58-20-8 |
| Testosterone Acetate | 1045-69-8 |
| Testosterone Propionate | 57-85-2 |
| Testosterone Decanoate | 5721-91-5 |
| Testosterone Phenylpropionate | 1255-49-8 |
| Testosterone Base | 58-22-0 |
| Testosterone Undecanoate / Andriol | 5949-44-0 |
| Testosterone Isocaproate | 15262-86-9 |
| Testosterone Blend / Sustanon 250 |
|
|
|
| Mesterolone / Proviron | 1424-00-6 |
| 17a-Methyl-1-testosterone | 65-04-3 |
| 4-chlorinedehydro-methyl testosterone/Turinabol | 2446-23-3 |
| Methyl drostanolone / Superdrol /Methasteron | 3381-88-2 |
| Fluoxymesterone / Halotestin | 76-43-7 |
|
|
| Dehydroisoandrosterone/ DHEA | 53-43-0 |
| 7-Keto-DHEA/7-Keto-dehydroepiandrosterone | 566-19-8 |
| Stanolone/Dihydrotestosterone/DHT | 521-18-6 |
| 4-Chlorotestosterone Acetate/Clostebol acetate | 855-19-6 |
| Methyltestosterone | 58-18-4 |
|
|
| Oxandrolone / Anavar | 53-39-4 |
| Metandienone / Methandrostenolone / Dianabol | 72-63-9 |
| Oxymetholone / Anadrol | 434-07-1 |
| Stanozolol / Winstrol | 10418-03-8 |
| Nandrolone Decanoate / Deca-Durabolin / DECA | 360-70-3 |
| Nandrolone Phenylpropionate / Durabolin / NPP | 62-90-8 |
|
|
| Boldenone base | 846-48-0 |
| Boldenone acetate | 2363-59-9 |
| Boldenone cypionate | 106505-90-2 |
| Boldenone Undecanoate / Equipoise | 13103-34-9 |
|
|
| Trenbolone Acetate/ Revalor-H | 10161-34-9 |
| Trenbolone Enanthate |
|
| Trenbolone Base | 10161-33-8 |
| Trenbolone Hexahydrobenzyl carbonate | 23454-33-3 |
| Trestolone Acetate/MENT | 6157-87-5 |
| DHB(Dihydroboldenone) | 1965.-6-5 |
| Methyltrienolone | 965-93-5 |
| Mibolerone | 3704.-9-4 |
| Cabergoline | 81409-90-7 |
|
|
| Drostanolone Propionate / Masteron Propionate | 521-12-0 |
| Drostanolone Enanthate / Masteron Enanthate |
|
| Methenolone Acetate / Primobolan Acetate | 434-05-9 |
| Methenolone Enanthate / Primobolan Enanthate | 303-42-4 |
|
|
| Tamoxifen Citrate / Nolvadex | 10540-29-1 |
| Clomiphene Citrate / Clomid | 50-41-9 |
| Raloxifene | 84449-90-1 |
| Trans-clomifene citrate | 7599-79-3 |
| Letrozole / Letrazole / Femara | 112809-51-5 |
| Anastrozole / Arimidex | 120511-73-1 |
| Exemestan /Aromasin / Exemestane | 107868-30-4 |
| T3 /Cytomel /Liothyronine sodium | 55-06-1 |
| T4 /L-Thyroxine /tetraiodothyronine | 51-48-9 |
|
|
| Sildenafil / Viagra | 139755-83-2 |
| Tadalafil Citrate / Cialis | 171596-29-5 |
| Vardenafil / Fardenafil / Levitra | 224785-91-5 |
| Dapoxetine / Priligy | 129938-20-1 |
| Yohimbine Hydrochloride / Corynine / Aphrodine | 65-19-0 |
| Dutasteride / Avodart | 164656-23-9 |
| Finasteride / Proscar | 98319-26-7 |
|
|
| Progesterone | 57-83-0 |
| Estradiol | 50-28-2 |
| Benzocaine | 1994-9-7 |
| Lidocaine hydrochloride | 6108-05-0 |
| Procaine hydrochloride | 1951-5-8 |
| Tetracaine hydrochloride | 136-47-0 |
|
|
| Ivermectin | 70288-86-7 |
| Pregabalin | 148553-50-8 |
| Salbutamol | 18559-94-9 |
| Telmisartan | 144701-48-4 |
| Ezetimibe | 163222-33-1 |
| Tianeptine sodium salt | 30123-17-2 |
| Pramiracetam | 68497-62-1 |
| 2, 4-Dinitrophenol / DNP | 51-28-5 |
| Lorerin hydrochloride | 856681-05-5 |
|
|
|
|
| Sarms Powder |
| MK-2866 (Ostarine, Enobosarm, GTx-024, S-22) | 841205-47-8 |
| GW501516 (Cardarine, Endurobol, GW1516, GSK-516) | 317318-70-0 |
| MK-677 (Ibutamoren, Nutrobal, MK-0677, L-163,191, Oratrope) | 159752-10-0 |
| LGD-4033 (Ligandrol, VK5211) | 1165910-22-4 |
| S-4 (Andarine, GTx-007, Acetamidoxolutamide, Androxolutamide) | 401900-40-1 |
| SR9009 (Stenabolic) | 1379686-30-2 |
| RAD 140(Testolone) | 1182367-47-0 |
| YK-ll (YKll) | 1370003-76-1 |
| S-23 | 1010396-29-8 |
| GW0742 | 317318-84-6 |
| SR9011 | 1379686-29-9 |
| LGD-3033 | 917891-35-1 |
| AC-262536 (Accadine) | 870888-46-3 |
| ACP-105 (ACE-XT) | 899821-23-9 |
| TLB150 | 1208070-53-4 |
| 2-AMINO-5-BROMOPHENOL | 38191-34-3 |
| Propanoic acid,3-bromo-2-hydroxy-2-methyl-, (2R)- | 261904-39-6 |
| 2-Chloro-4-fluoro-3-methylbenzonitrile | 796600-15-2 |
| 4-Nitro-3-trifluoromethyl aniline | 393-11-3 |
| 2-Thiophenecarboxaldehyde,5-nitro- | 4521-33-9 |
| Thioxanthen-9-one | 492-22-8 |
| 5-Methylphenazinium methosulfate | 299-11-6 |
| OTE-AC | 144891019 |
| RU-58841 | 154992-24-2 |
| 1,3,5-Triazine-2,4(1H,3H)-dione, 3-(1,1-dimethylethyl)-6-(ethylthio)- | 1360105-53-8 |
| 4-isothiocyanato-2-(trifluoroMethyl)benzonitrile | 143782-23-4 |
| TRANS-CLOMIPHENE HCL | 15690-57-0 |
| 4-AMINO-2-FLUORO-N-METHYLBENZAMIDE | 915087-25-1 |
|
|
| Peptide Powder |
| Adipotide | 859216-15-2 |
| Antibacterial Protein LL-37 | 597562-32-8 |
| Angiotensin 2 | 68521-88-0 |
| ARA290 |
|
| AOD9604 |
|
| BPC 157 | 137525-51-0 |
| Buserelin | 57982-77-1 |
| B7-33 |
|
| CJC-1295 DAC |
|
| CJC-1295 (Without DAC) | 863288-34-0 |
| Cortagen |
|
| Dihexa | 1401708-83-5 |
| Deslorelin | 57773-65-6 |
| Dermoorphin | 77614-16-5 |
| DSIP | 62568-57-4 |
| Elamipretide | 736992-21-5 |
| Exenatide | 141732-76-5 |
| Epithalon | 307297-39-8 |
| Na-epithalon |
|
| Na-epithalon-NH2 |
|
| Frag 176-191 |
|
| Flag | 98849-88-8 |
| 3*Flag | 402750-12-3 |
| FGL |
|
| GHRP-2 | 158861-67-7 |
| GHRP-6 | 87616-84-0 |
| Glucagon | 16941-32-5 |
| Gonadorelin |
|
| GHK-Cu |
|
| HGH | 12629-01-5 |
| HCG | 9002-61-3 |
| HOE 140 | 138614-30-9 |
| Humanin | 330936-69-1 |
| HMG |
|
| Hexarelin |
|
| Ipamorelin | 170851-70-4 |
| IGF LR3 |
|
| Kisspeptin | 374675-21-5 |
| KPV |
|
| Liraglutide | 204656-20-2 |
| Leuprorelin | 74381-53-6 |
| Lecirelin | 61012-19-9 |
| Lanreotide | 127984-74-1 |
| LL37 | 154947-66-7 |
| Met-Enkephaline | 58569-55-4 |
| Melanotan II | 121062-08-6 |
| MOD GRF 1-29 | 89453-59-8 |
| MOG 35-55 | 149635-73-4 |
| MOTS-C | 1627580-64-6 |
| MIF-1 |
|
| Oxytocin | 50-56-6 |
| Octreotide | 79517-01-4 |
| PT 141 | 32780-32-8 |
| P21 |
|
| Pinealon | 175175-23-2 |
| PTD-DBM |
|
| Retatrutide | 2381089-83-2 |
| Semax | 80714-61-0 |
| Selank | 129954-34-3 |
| na-selank |
|
| na-semax |
|
| na-selank-NH2 |
|
| na-semax-NH2 |
|
| Semaglutide | 782487-28-9 |
| Somatostatin | 51110-01-1 |
| SS-31 |
|
| Sermoreline | 86168-78-7 |
| TRH | 24305-27-9 |
| TB500 | 77591-33-4 |
| Teriparatide | 52232-67-4 |
| Terlipressin | 14636-12-5 |
| Triptorelin | 57773-63-4 |
| Thymulin | 63958-90-7 |
| Thymalfasin | 69440-99-9 |
| Thymosin a1 | 62304-98-7 |
| Tesamorelin | 218949-48-5 |
| Tirzepatide | 2023788-19-2 |
|
|
| Beauty Peptide Powder |
| Argireline/Acetyl Hexapeptide-6 | 616204-22-9 |
| Acetyl Tripeptide-1 | 350595-76-5 |
| Acetyl Tetrapeptide-2 | 757942-88-4 |
| Acetyl Tetrapeptide-3 | 827306-88-7 |
| ACETYL TETRAPEPTIDE-5 | 820959-17-9 |
| Acetyl Tetrapeptide-9 | 928006-50-2 |
| Acetyl Tetrapeptide-11 | 928006-88-6 |
| Acetyl Tetrapeptide-15 | 928007-64-1 |
| Acetyl pentapeptide-1 | 97530-32-0 |
| Acetyl Hexapeptide-1 | 448944-47-6 |
| Acetyl Hexapeptide-38 | 1400634-44-7 |
| Acetyl Heptapeptide-4 | / |
| Acetyl Octapeptide-3 | 868844-74-0 |
| Acetyl Decapeptide-3 | 935288-50-9 |
| A-MSH | 581-05-5 |
| Biotinoyl Tripeptide-1 | 299157-54-3 |
| COPPER TRIPEPTIDE-1 | 89030-95-5 |
| DIPEPTIDE-1 | 70904-56-2 |
| Dipeptide-2 | 24587-37-9 |
| DIPEPTIDE-4 | 24587-41-5 |
| Decapeptide-4 | / |
| Decapeptide-12 | 137665-91-9 |
| Hexapeptide-3 | 1205679-02-2 |
| Hexapeptide-9 | 1228371-11-6 |
| Hexapeptide-10 | 146439-94-3 |
| Hexapeptide-11 | 161258-30-6 |
| NONAPEPTIDE-1 | 158563-45-2 |
| L-Balenine | 331-38-4 |
| L-Anserine | 584-85-0 |
| L-Glutathione reduced | 70-18-8 |
| L-glutathione Oxidized | 27025-41-8 |
| L-Carnosine | 305-84-0 |
| Myristoyl Tetrapeptide-12 | 959610-24-3 |
| Myristoyl Pentapeptide-4 | 1392416-25-9 |
| Myristoyl Pentapeptide-17 | 959610-30-1 |
| Mu-conotoxin | 936616-33-0 |
| N-acetyl-L-carnosine | 56353-15-2 |
| Pentapeptide-1 | 69558-55-0 |
| Pentapeptide-3 | 135679-88-8 |
| Pentapeptide-18 | 64963-01-5 |
| Palmitoyl Dipeptide-7 | 911813-90-6 |
| Palmitoyl Tripeptide-38 | 1447824-23-8 |
| Palmitoyl Tripeptide-1 /Palmitoyl oligopeptide | 147732-56-7 |
| Palmitoyl Tripeptide-5 | 623172-56-5 |
| Palmitoyl Tripeptide-8 | 936544-53-5 |
| Palmitoyl Tetrapeptide-10 | 887140-79-6 |
| Palmitoyl Pentapeptide-4 | 214047-00-4 |
| Palmitoyl Hexapeptide-12 | 171263-26-6 |
| Tripeptide-2 | 64577-63-5 |
| Tripeptide-3 | 126828-32-8 |
| Tripeptide-10 | 960531-53-7 |
| Tetrapeptide-3 | 827306-97-8 |
| Tetrapeptide-21 | 960608-17-7 |
| Tetrapeptide-30 | 1036207-61-0 |
|
|
| Peptide Vials |
| AOD9604 | 5mg,10mg |
| Adipotide/FTPP | 5mg,10mg |
| ACE-083 | 15mg |
| ARA-290 | 15mg |
| ACTH 1- 39 | 5mg,10mg |
| AICAR | 50mg |
| Argireline | 5mg,10mg |
| BPC-157 | 5mg,10mg |
| B7-33 | 5mg,10mg |
| CJC-1295 With DAC | 2mg,5mg,10mg |
| CJC-1295 Whithout DAC | 5mg,10mg |
| DSIP | 5mg,10mg |
| Dermorphin | 5mg,10mg |
| Epithalon | 5mg,10mg |
| F344-fst | 1mg |
| FOX04-dri | 5mg,10mg |
| GHRP-2 | 5mg,10mg |
| GHRP-6 | 5mg,10mg |
| GHRP(GH-Releasing hormone) | 5mg,10mg |
| Gondorelin | 5mg,10mg |
| GDF-8 | 1mg |
| GHK-Cu | 50mg |
| HGH Fragment 176-191 | 5mg,10mg |
| HGH | 10IU |
| HCG | 2000IU,5000IU |
| Humanin | 5mg,10mg |
| Hexarelin Acetate | 5mg,10mg |
| Ipamorelin | 5mg,10mg |
| IGF-DES | 0.1mg,1mg |
| IGF-1LR3 | 0.1mg,1mg |
| KPV | 5mg,10mg |
| Kisspeptin-10 | 5mg,10mg |
| LL-37(CAP-18) | 5mg,10mg |
| Livagen | 5mg,10mg |
| Melanotan I | 5mg,10mg |
| Melanotan II | 5mg,10mg |
| MOTS-C | 5mg,10mg |
| MGF (Mechano Graowth Factor) | 5mg,10mg |
| N-Acetyl Semax Acetate | 30mg |
| N-Acetyl Selank | 5mg,10mg |
| NAD+ | 100mg |
| Oxytocin Acetate | 5mg,10mg |
| PNC-27 | 5mg,10mg |
| PEG-MGF | 5mg,10mg |
| Pinealon | 20mg |
| PT-141 Acetae | 5mg,10mg |
| P21/P021 | 5mg,10mg |
| Retatrutide | 5mg,10mg |
| Semaglutide | 5mg,10mg |
| Semax | 5mg,10mg |
| Selank | 5mg,10mg |
| Sermorelin Acetate | 5mg,10mg |
| SS-31(Elamipretide) | 5mg,10mg |
| Snap-8 | 5mg,10mg |
| TB-500(Thymosin Beta-4) | 2mg,5mg,10mg |
| Tesamorelin | 5mg,10mg |
| Thymosin | 5mg,10mg |
| Thymosin Alpha-1 | 5mg,10mg |
| TRH Thyrotropin(Protirelin Acetate) | 20mg |
| Triptorelin | 5mg,10mg |
| Tirzepatide | 5mg,10mg,15mg,20mg,30mg |