| Product List |
| No. | Name | CAS | Purity |
| 1 | Trans-3,5-dimethoxystilbene-4′-O-β-D-glucopyranoside | 50450-35-6 38967-99-6 | 98.0% |
| 2 | Spermidine trihydrochloride 98% | 334-50-9 | 98.0% |
| 3 | Spermidine trihydrochloride 5% | 334-50-9 | 5.0% |
| 4 | Spermidine | 124-20-9 | 98.0% |
| 5 | RU58841 | 154992-24-2 | 99.0% |
| 6 | Salidroside | 10338-51-9 | 98.0% |
| 7 | 9-Me-BC Synonyms: 9-Methyl-9H-beta-carboline | 2521-07-5 | 99.0% |
| 8 | ALA Synonyms:5-Aminolevulinic acid phosphate | 868074-65-1 | 99.0% |
| 9 | ATP Synonyms: Adenosine 5'-triphosphate disodium salt | 987-65-5 | 95.0% |
| 10 | HBT1 Synonyms:YDL223C | 489408-02-8 | 99.0% |
| 11 | Ketone Ester | 1208313-97-6 | 98.0% |
| 12 | OEA Synonyms: Oleoylethanolamide | 111-58-0 | 99.0% |
| 13 | ODA 98% Synonyms: Oleamide | 301-02-0 | 98.0% |
| 14 | ODA 80-90% Synonyms: Oleamide | 301-02-0 | 80-90% |
| 15 | NACET Synonyms: N-Acetyl-L-cysteine ethyl ester | 59587-09-6 | 98.0% |
| 16 | Compound 7P | 1890208-58-8 | 98.0% |
| 17 | ACA Synonyms:1-(1-Adamantylcarbonyl) proline | 35084-48-1 | 98.0% |
| 18 | Olivetol Synonyms:3,5-hydroxypentyl benzene) | 500-66-3 | 99.0% |
| 19 | CAKET Synonyms: Calcium Alpha ketoglutarate | 71686-01-6 402726-78-7 | 98.0% |
| 20 | Glucoraphanin | 21414-41-5 | 30.0% |
| 22 | 1-(methylsulfonyl)spiro[indoline-3,4'-piperidine] Synonyms: intermediate of MK 6 7 7 | 178261-41-1 | 98.0% |
| 23 | 5a-hydroxy Laxogenin | 56786-63-1 | 99.0% |
| 24 | Nooglutyl | 112193-35-8 | 99.0% |
| 25 | J-147 | 1146963-51-0 | 99.0% |
| 26 | Coluracetam | 135463-81-9 | 99.0% |
| 27 | Noopept Synonyms: GVS-111 | 157115-85-0 | 99.5% |
|
|
|
|
| 29 | Galantamine Hydrobromide | 1953-04-4 | 98.0% |
| 30 | IDRA21 | 22503-72-6 | 99.0% |
| 31 | Unifiram | 272786-64-8 | 99.0% |
| 32 | Alpha GPC 99% | 28319-77-9 | 99.0% |
| 33 | Alpha GPC 50% | 28319-77-9 | 50.0% |
| 34 | Sunifiram | 314728-85-3 | 99.5% |
| 35 | Fasoracetam | 110958-19-5 | 99.0% |
| 36 | Pramiracetam | 68497-62-1 | 99.0% |
| 37 | Aniracetam | 72432-10-1 | 99.0% |
| 38 | Nefiracetam | 77191-36-7 | 99.0% |
| 39 | Fonturac etam hydrazide | 77472-71-0 | 99.0% |
| 40 | CDPC Synonyms:Citicoline | 987-78-0 | 99.0% |
| 41 | PRL-8-53 (Phosphate) |
| 99.0% |
| 42 | PRL-8-53 (HCL) | 51352-87-5 | 99.0% |
| 43 | 6-Paradol 98% | 27113-22-0 | 98.0% |
| 44 | 6-Paradol 50% | 27113-22-0 | 50.0% |
| 45 | PEA Synonyms:Palmitoylethanolamide | 544-31-0 | 98.0% |
| 46 | PEA Micro Synonyms:Palmitoylethanolamide micro | 544-31-0 | 98.0% |
| 47 | PEA Granular Synonyms:Palmitoylethanolamide Granular | 544-31-0 | 97.0% |
| 48 | Glucoraphanin | 21414-41-5 | 30.0% |
| 49 | Magnesium Taurate | 334824-43-0 | 99.0% |
| 50 | NRC Synonyms:Nicotinamide Riboside Chloride | 23111-00-4 | 98.0% |
| 51 | NMN Synonyms:Beta-Nicotinamide Mononucleotide | 1094-61-7 | 98.0% |
| 52 | NAD+ Synonyms:β-Nicotinamide Adenine Dinucleotide | 53-84-9 | 99.0% |
| 53 | NADH Synonyms:β-Nicotinamide Adenine Dinucleotide Disodium Salthydrate | 606-68-8 | 99.0% |
| 54 | Calcium L-threonate | 70753-61-6 | 99.0% |
| 55 | Magnesium L-Threonate | 778571-57-6 | 98.0% |
| 56 | Tianeptine acid | 66981-73-5 | 99.0% |
| 57 | Tianeptine sodium | 30123-17-2 | 99.0% |
| 58 | THM Synonyms: Tianeptine hemisulfate monohydrate | 1224690-84-9 | 99.0% |
| 59 | TEE Synonyms:Tianeptine Ethyl Ester | 66981-77-9 | 98.0% |
| 60 | Agomelatine | 138112-76-2 | 99.0% |
| 61 | Amino Tada lafil | 385769-84-6 | 99.0% |
| 62 | Lorca serin Hydrochloride | 1431697-94-7 | 98.0% |
| 63 | Sermaglutide | 910463-68-2 | 98.0% |
| 64 | NDLP Synonyms: N-Dodecanoyl-L-proline | 58725-39-6 | 98.0% |
| 65 | 3-Amino-4-phenylbutyric acid hydrochloride | 1078-21-3 | 99.00% |
| 66 | Gabapentin 99% | 60142-96-3 | 99% |
| 67 | Gamma-aminobutyric acid (GABA) | 1956/12/2 | 99% |
| 68 | Ascorbyl Palmitate | 137-66-6 | 99% |
| 69 | L-Carnitine | 541-15-1 | 99% |
| 70 | L-CARNITINE TARTRATE | 36687-82-8 | 99% |
| 71 | L-Carnitine Fumarate | 90471-79-7 | 99% |
| 72 | L-Carnitine HCl | 6645-46-1 | 99% |
| 73 | Acetyl-L-Carnitine HCL | 5080-50-2 | 99% |
| 74 | L-Carnitine 50% |
|
|