5YR企业会员
| 英文名称 | 中文名称 | CAS |
|---|---|---|
| Teriflunomide impurity 3 | 1011244-72-6 | |
| PF-3845 | 1196109-52-0 | |
| Prexasertibdihydrochloride | 1234015-54-3 | |
| THZ1 | 1604810-83-4 | |
| JNJ-42041935 | 1193383-09-3 | |
| ML264 | 1550008-55-3 | |
| evobrutinib | 1415823-73-2 | |
| KEA1-97 | 2138882-71-8 | |
| KGA-2727 | 666842-36-0 | |
| (Rac)-Benpyrine | 1333714-43-4 | |
| BCH001 | 384859-58-9 | |
| BSJ-4-116 | 2519823-34-6 | |
| YO01027 | 209984-56-5 | |
| SB505124 | 694433-59-5 | |
| brassinazole | 224047-41-0 | |
| LY-2090314 | 603288-22-8 | |
| KRCA-0008 | 1472795-20-2 | |
| IOX4 | 1154097-71-8 | |
| Blu-285 | Avapritinib (BLU-285) ;BLU-285-P2活性 | 1703793-34-3 |
| AM92016.HCL | 133229-11-5 | |
| CU-242 | 16082-64-7 | |
| RAD5-IN-1 | 2101739-18-6 | |
| MRGPRX1 agonist 1 | 2377379-39-8 | |
| GF109203X | 133052-90-1 | |
| JBSNF-000088 | 7150-23-4 | |
| L-765314 | 189349-50-6 | |
| BPTES | 314045-39-1 | |
| TUG-891 | 1374516-07-0 | |
| SBC-1107326 | 1629166-02-4 | |
| JD5037 | 1392116-14-1 | |
| SR4370 | 1816294-67-3 | |
| CK1-IN-1 | 1784751-20-7 | |
| lmptp inhibitor 1 | 2310135-46-5 | |
| AZ-32 | 2288709-96-4 | |
| Elesclomol | 488832-69-5 | |
| SJ-172550 | 431979-47-4 | |
| JZL195 | 1210004-12-8 | |
| TM5275 Na | 1103926-82-4 | |
| JNJ-18038683 | 851376-05-1 | |
| adenosine amine congener | 96760-69-9 | |
| Enpp-1-IN-1 | 2289728-58-9 | |
| ROCK inhibitor-2 | 1127308-52-4 | |
| ZM306416 | 690206-97-4 | |
| pardoprunox.HCl | 269718-83-4 | |
| BIX-01294 | 935693-62-2 | |
| Radiprodil | 496054-87-6 | |
| Blu-782 | 2141955-96-4 | |
| AZ304 | 942507-42-8 | |
| RGX104free acid | 610318-54-2 | |
| cFMS Receptor Inhibitor II | 959860-85-6 | |
| ML382 | 1646499-97-9 | |
| N-(2-BENZO[1,3]DIOXOL-5-YL-ETHYL)-2-(4-METHYL-BENZYL)-SUCCINAMIC ACID | 332849-40-8 | |
| SB297006 | 58816-69-6 | |
| LR-90 | 245075-84-7 | |
| TBPB | 634616-95-8 | |
| BIBF-0775 | 334951-90-5 | |
| LY2584702 | 1082949-67-4 | |
| LY2584702.TSOH | 1082949-68-5 | |
| NSC5844 | 140926-75-6 | |
| CP671305 | 445295-04-5 | |
| Aumitin | 946293-78-3 | |
| Nitrocaramiphenhydrochloride | 98636-73-8 | |
| Sulfopin | 2451481-08-4 | |
| PK-10571 | 1619931-27-9 | |
| FH535 | 108409-83-2 | |
| Rigosertibsodium | 592542-60-4 | |
| INCB8761(PF-4136309) | 1341224-83-6 | |
| TM5441 | 1190221-43-2 | |
| BPH-715 | 1059677-23-4 | |
| FM-381 | 2226521-65-7 | |
| JMS-17-2 | 1380392-05-1 | |
| Vodobatinib | 1388803-90-4 | |
| Menin-MLLinhibitor20 | 2448173-47-3 | |
| EMD-1214063 | 1100598-32-0 | |
| SC144 | 895158-95-9 | |
| PNU112455A hydrochloride | 21886-12-4 | |
| MCUi4 | 371924-24-2 | |
| PD169316 | 152121-53-4 | |
| VTP50469 | 2169916-18-9 | |
| Simufilam | 1224591-33-6 | |
| Pocapavir(SCH-48973; V-073) | 146949-21-5 | |
| IWR-1-endo | 1127442-82-3 | |
| AM-211 | 1175526-27-8 | |
| LY 2606368 | 1234015-52-1 | |
| BLU-9931 | 1538604-68-0 | |
| GDC0575 | 1196541-47-5 | |
| THZ-531 | 1702809-17-3 | |
| F-15599 | 635323-95-4 | |
| Autophinib | 1644443-47-9 | |
| ABT702.HCL | 1188890-28-9 | |
| MCC7840 sodium | ||
| FOY251 | 71079-09-9 | |
| Merafloxacin | 91188-00-0 | |
| BIX 01294 Trihydrochloride Hydrate | 1392399-03-9 | |
| NVP-BAW2881 | 861875-60-7 | |
| HA-15 | 1609402-14-3 | |
| MS402 | 1672684-68-2 | |
| DMX-5084 | 2306178-56-1 | |
| C-7280948 | 587850-67-7 |
联系方式